Payment Processors
Compare all options on Clara.| PRODUCT | Accepts Bitcoin | Chargeback Protection | Dom Per Transaction | Dom Per Transaction Fee | Fees For Accepting From Other Gateways | Intl Per Transaction | Intl Transaction Fee | Max Chargeback Fee | Max Currency Conversion Fee | Monthly Fee | Num Supported Currencies | Per Transaction Fee Format | Recurring Billing Option | Setup Fee | Transaction Availability | Vendor Airtable Api Key | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2Monetize by 2Checkout  | no | Not available | 6% | 0.6USD  | Not Applicable  | 6% | 2% | 45USD  | 0% | Free  | 100 | fixed percentagefixed fee  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() 2Sell by 2Checkout  | no | Not available | 3.5% | 0.35USD  | Not Applicable  | 3.5% | 2% | 45USD  | 0% | Free  | 100 | fixed percentagefixed fee  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() 2Subscribe by 2Checkout  | no | Not available | 4.5% | 0.45USD  | Not Applicable  | 4.5% | 2% | 45USD  | 0% | Free  | 100 | fixed percentagefixed fee  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Accept Bank Payments B2B by Borderless   | No | Yes | 0.1% | 0.3USD  | Not Applicable  | Not available | Not available | Not available | Not available | Free  | Not available | fixed percentagefixed fee  | Yes | Free  | domestic  | appqSJ8LJq96g8KF4  | 
![]() Accept Bank Payments B2C by Borderless   | No | Yes | 1% | 0.3USD  | Not Applicable  | Not available | Not available | Not available | Not available | Free  | Not available | fixed percentagefixed fee  | Yes | Free  | domestic  | appqSJ8LJq96g8KF4  | 
![]() Accept Card Payments by Wirize  | no | Yes | 2.9% | 0.3USD  | Not Applicable  | 2.9% | 1% | 15USD  | 1% | Free  | 135 | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Accept Crypto Payments by B2B In Pay  | Yes | Yes | 1% | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Free  | Not available | fixed percentageWithdrawal fee  | No | 1,000USD  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Aliant Payments by Aliant Payments  | Yes | no | 2.9% | 0.3USD  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Not available | Not available | appqSJ8LJq96g8KF4  | 
![]() All-In-One Option by Authorize.net  | no | Yes | 2.9% | 0.3USD  | Not Applicable  | 2.9% | 1.5% | 25USD  | 0% | 25USD  | 13 | fixed percentagefixed fee  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Amazon Pay by Amazon  | No | Yes | 2.9% | 0.59USD  | Not Applicable  | 3.9% | 0% | 20USD  | 0% | Free  | 12 | fixed percentagefixed fee  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Asperato by Asperato  | Yes | no | 4.9% | 0.3USD  | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Not available | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Axia Payments by Axia Payments  | Not available | Not available | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Yes | Not available | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Balance by Balance  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Basic Membership by Payment Depot  | yes | Yes | 0% | 0.15USD  | Not Applicable  | Not available | Not available | 15USD  | Not available | 49USD  | 1 | fixed fee  | Yes | Free  | domestic  | appqSJ8LJq96g8KF4  | 
![]() BitPay by BitPay  | Yes | Yes | 1% | Free  | Not Applicable  | 0% | Not available | Free  | Not available | Free  | Not available | fixed percentage  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() BizPayo Basic for Accountants by BizPayo  | no | no | 2.99% | Not available | Not Applicable  | Not available | Not available | Not available | Not available | 19USD  | Not available | Not available | Yes | Not available | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() BizPayo Pro for Accountants  by BizPayo  | no | no | 2.99% | Not available | Not Applicable  | Not available | Not available | Not available | Not available | 39USD  | Not available | Not available | Yes | Not available | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Braintree Direct by Braintree  | yes | Not available | 2.9% | 0.3USD  | Not Applicable  | 2.9% | 1% | 15USD  | 1% | Free  | 130 | fixed percentagefixed fee  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Branded Checkout by FastSpring  | Not available | Not available | 2.9% | 0.3USD  | 5.0%  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | appqSJ8LJq96g8KF4  | 
![]() CardPointe Gateway by CardConnect  | Not available | Not available | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | appqSJ8LJq96g8KF4  | 
![]() Checkout by Payrexx  | no | no | 2.49% | 0.3USD  | 0.6%  | Not available | Not available | Not available | Not available | 15USD  | 135 | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Checkout by Flutterwave  | no | no | 2.9% | Free  | Not Applicable  | 3.8% | Not available | Not available | Not available | Free  | 150 | fixed percentageinternational transaction fees and conversions handled by cardholder's bank  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Checkout Pages by Checkout Page  | No | Yes | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Free  | Not available | Not available | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Checkout Plus by Payrexx  | no | no | 2.2% | 0.2USD  | 0.2%  | Not available | Not available | Not available | Not available | 29USD  | 135 | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Checkout Pro by Payrexx  | no | no | 1.7% | 0.2USD  | 0%  | Not available | Not available | Not available | Not available | 49USD  | 135 | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Checkout Starter by Payrexx  | no | no | 2.4% | 0.3USD  | 0.4%  | Not available | Not available | Not available | Not available | 19USD  | 135 | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() CoinGate by CoinGate  | Yes | Yes | 1% | Free  | Not Applicable  | Not available | Not available | Not available | Not available | Free  | Not available | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Coinpayments by CoinPayments  | Yes | Yes | 0.5% | Free  | Not Applicable  | Not available | Not available | Not available | Not available | Free  | Not available | fixed percentage  | no | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Commence Stripe Addon by Commence Payments  | no | no | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Yes | Not available | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Convert by Bolt  | no | Yes | Not available | Not available | Not Applicable  | Not available | Not available | 15USD  | Not available | Not available | Not available | Not available | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Cryptocurrency Gateway by Cryptopay  | Yes | Yes | 1% | Free  | Not Applicable  | Not available | Not available | Not available | Not available | Free  | Not available | international transaction fees and conversions handled by cardholder's bankfixed percentage  | No | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Developer Payment Gateway by Go eMerchant  | Not available | Not available | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Yes | Not available | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Due Payments by Due  | no | Yes | 2.8% | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Free  | Not available | fixed percentageinternational transaction fees and conversions handled by cardholder's bank  | Yes | Free  | Not available | appqSJ8LJq96g8KF4  | 
![]() eCommerce by eMoney  | Not available | Not available | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() eCommerce by GlobalPay  | Not available | Not available | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() E-Commerce Basic by Wallee  | no | no | Not available | 0.18USD  | Not Applicable  | Not available | Not available | Not available | Not available | 20USD  | Not available | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() E-Commerce Business by Wallee  | no | no | Not available | 0.1USD  | Not Applicable  | Not available | Not available | Not available | Not available | 20USD  | Not available | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Ecommerce Merchant Services by PayJunction  | no | no | 2.55% | 0.07USD  | Not Applicable  | Not available | Not available | Not available | Not available | Free  | Not available | fixed percentagefixed fee  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() ePayments by Ingenico  | no | Not available | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Not available | 133 | Not available | no | Not available | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() ExpiTrans by Expitrans  | No | Not available | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Yes | Not available | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() FreshBooks Advanced Payments by Freshbooks  | no | Not available | 3.5% | 0.3USD  | Not Applicable  | 3.5% | 1% | 15USD  | 0% | 20USD  | 112 | fixed percentagefixed fee  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() FreshBooks Payments by Freshbooks  | no | Not available | 2.9% | 0.3USD  | Not Applicable  | 2.9% | 1% | 15USD  | 0% | Free  | 112 | fixed percentagefixed fee  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() G2A Pay by G2A Pay  | Yes | no | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Free  | 80 | Not available | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Gateway by Payhub  | no | no | 2.79% | 0.25USD  | Not Applicable  | Not available | Not available | Not available | Not available | 9.95USD  | Not available | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Not available | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() GD Pay by GD Pay  | no | no | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Global Payment Gateway by eMerchantPay  | no | Not available | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | no | Not available | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() GoCoin Gateway by GoCoin  | Yes | Yes | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Free  | Not available | Not available | No | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Growing by Spreedly  | No | No | Not available | Not available | 0%  | Not available | Not available | Not available | Not available | 500USD  | Not available | Not available | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() High Risk Payment Gateway by Connected  | Not available | Not available | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Hiveage Pro by Hiveage  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 25USD  | Not available | Not available | Not available | Not available | Not available | appqSJ8LJq96g8KF4  | 
![]() Hosted Checkout by Argus  | Not available | Not available | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Hosted Payment Pages by Core Commerce  | No | Not available | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Yes | Not available | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Hosted Payment Pages by Helcim  | No | No | 2.59% | 0.3USD  | Not Applicable  | Not available | Not available | 15USD  | Not available | 20USD  | Not available | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Hosted Payments by netcents  | Yes | Yes | 2% | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Free  | Not available | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Free  | domestic  | appqSJ8LJq96g8KF4  | 
![]() iFields by Cardknox  | no | Not available | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Yes | Not available | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Lightbox by CardX  | Not available | Not available | 1.25% | 0.25USD  | Not Applicable  | Not available | Not available | Not available | Not available | Free  | Not available | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Not available | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Localized Checkout by Paymotion  | no | Yes | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Not available | 33 | Not available | Yes | Not available | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Mobile Payment Gateways by Payment Spring  | Not available | Not available | 2.9% | 0.3USD  | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Not available | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Mollie Payments by Mollie  | yes | No | 2.8% | 0.3USD  | Not Applicable  | Not available | Not available | 5.5USD  | Not available | Free  | Not available | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Mollie Payments Paysafe Accept by Mollie  | yes | No | 15% | 0.3USD  | Not Applicable  | Not available | Not available | 5.5USD  | Not available | Free  | Not available | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Most Popular Membership by Payment Depot  | yes | Yes | 0% | 0.1USD  | Not Applicable  | Not available | Not available | 15USD  | Not available | 79USD  | 1 | fixed fee  | Yes | Free  | domestic  | appqSJ8LJq96g8KF4  | 
![]() NextPay by NextPay  | no | no | 5.5% | 0.75USD  | Not Applicable  | Not available | Not available | 45USD  | Not available | 150USD  | Not available | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | 150USD  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() One Click Checkout by Fast  | Yes | Not available | 2.9% | 0.3USD  | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Not available | Not available | appqSJ8LJq96g8KF4  | 
![]() Online & Mobile Checkout by BlueSnap  | no | no | 2.75% | 0.3USD  | Not Applicable  | Not available | Not available | Not available | Not available | 75USD  | 16 | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Online Payment Forms by eTransfer  | Not available | Not available | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Yes | Not available | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Online Payment Gateway by Skrill  | no | Yes | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Free  | 40 | Not available | no | Free  | Not available | appqSJ8LJq96g8KF4  | 
![]() Online Payments by Bankcard  | Not available | Not available | 3.3% | 0.15USD  | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Not available | Not available | Not available | appqSJ8LJq96g8KF4  | 
![]() Online Payments by AND CO  | no | Not available | 2.9% | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Free  | Not available | fixed percentageinternational transaction fees and conversions handled by cardholder's bank  | Yes | Free  | Not available | appqSJ8LJq96g8KF4  | 
![]() Online Payments by Payvision  | no | no | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Not available | 150 | Not available | Yes | Not available | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Online Payments by Heartland Payments  | Yes | Yes | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Yes | Not available | domestic  | appqSJ8LJq96g8KF4  | 
![]() Online Payments by PaySimple  | No | No | 2.9% | 0.3USD  | 0.5%  | Not available | Not available | Not available | Not available | Not available | Not available | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Not available | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Online Payments by Forte  | no | no | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Yes | Not available | Not available | appqSJ8LJq96g8KF4  | 
![]() Online Payments by Bambora  | No | Yes | 2.8% | 0.3USD  | Not Applicable  | 2.8% | 0% | 25USD  | 0% | 25USD  | 100 | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | 49USD  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Online Payments by Citcon  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Online Payments by Paysimple  | no | no | 2.49% | 0.6USD  | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Not available | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Online Payments by Premier Payments Online  | no | Not available | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Yes | Not available | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Online Payments <50,000K by Payment Ninja  | No | No | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | 49USD  | Not available | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Not available | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Online Payments Klarna Accept by Adyen  | no | Yes | 4.99% | 0.42USD  | Not Applicable  | Not available | Not available | 7.5USD  | Not available | Free  | Not available | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Online Payments Paysafecard by Adyen  | no | Yes | 10% | 0.12USD  | Not Applicable  | Not available | Not available | 7.5USD  | Not available | Free  | Not available | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Online Payments Standard by Adyen  | no | Yes | Not available | 0.12USD  | Not Applicable  | Not available | Not available | 7.5USD  | Not available | Free  | Not available | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Online Store by GoCrypto  | Yes | Yes | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | No | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Payeezy by Payeezy  | Not available | Not available | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Free  | Not available | appqSJ8LJq96g8KF4  | 
![]() Payflow Link by PayPal Holdings, Inc.  | yes | Yes | 0% | 0.1USD  | Not Applicable  | 0% | 1% | 20USD  | 2.5% | Free  | 26 | fixed fee  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Payflow Pro by PayPal Holdings, Inc.  | yes | Yes | 0% | 0.1USD  | Not Applicable  | 0% | 1% | 20USD  | 2.5% | 25USD  | 26 | fixed fee  | Yes | 99USD  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Payline Credit Card Processing by Payline Data  | no | Yes | 0.4% | 0.2USD  | Not Applicable  | Not available | Not available | Not available | Not available | 20USD  | Not available | Not available | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Payment Forms (Free) by Email Me Form  | Not available | Not available | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Free  | Not available | Not available | Not available | Free  | Not available | appqSJ8LJq96g8KF4  | 
![]() Payment Gateway by Payroc  | no | no | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | no | Not available | Not available | appqSJ8LJq96g8KF4  | 
![]() Payment Gateway by Plug n Pay  | Not available | Not available | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | appqSJ8LJq96g8KF4  | 
![]() Payment Gateway Only Option by Authorize.net  | no | Yes | 0% | 0.1USD  | Not Applicable  | 0% | 1.5% | 25USD  | 0% | 25USD  | 13 | fixed fee  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Payment Gateway Services by Alto Global Processing  | Yes | Yes | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Not available | 125 | Not available | Yes | Not available | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Payment Link by Paytrace  | Not available | Not available | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | appqSJ8LJq96g8KF4  | 
![]() Payment Portal by EBizCharge  | no | no | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Free  | Not available | Not available | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
Payment Processing by PayDemand  | Not available | Yes | 0.35% | 0.15USD  | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Free  | Not available | appqSJ8LJq96g8KF4  | 
![]() Payment Processing Plus by Big Commerce  | No | No | 2.5% | 0.3USD  | Not Applicable  | Not available | Not available | 75USD  | Not available | 79.95USD  | 100 | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Payment Processing Pro by Big Commerce  | No | No | 2.2% | 0.3USD  | Not Applicable  | Not available | Not available | 75USD  | Not available | 299.95USD  | 100 | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Payment Processing Standard by Big Commerce  | No | No | 2.9% | 0.3USD  | Not Applicable  | Not available | Not available | 75USD  | Not available | 29.95USD  | 100 | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Payments Pro by PayPal Holdings, Inc.  | yes | Yes | 2.9% | 0.3USD  | Not Applicable  | 4.4% | 1.5% | 20USD  | 3% | 30USD  | 26 | fixed percentagefixed fee  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Payments Standard by PayPal Holdings, Inc.  | yes | Yes | 2.9% | 0.3USD  | Not Applicable  | 4.4% | 1.5% | 20USD  | 3% | Free  | 26 | fixed percentagefixed fee  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Payment Switch Growing by Zooz  | Not available | Not available | Not available | 0.03USD  | Not available | Not available | Not available | Not available | Not available | 1,000USD  | Not available | Not available | Not available | Not available | Not available | appqSJ8LJq96g8KF4  | 
![]() Payment Switch Starter by Zooz  | Not available | Not available | Not available | 0.03USD  | Not available | Not available | Not available | Not available | Not available | 500USD  | Not available | Not available | Not available | Not available | Not available | appqSJ8LJq96g8KF4  | 
![]() PaymentWall by Payment Wall  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 25USD  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | appqSJ8LJq96g8KF4  | 
![]() PayNearMe Platform by PayNearMe  | no | no | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Yes | Not available | Not available | appqSJ8LJq96g8KF4  | 
![]() Payolee  by Payolee  | no | Not available | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Yes | Not available | Not available | appqSJ8LJq96g8KF4  | 
![]() PayWithMyBank by Trustly  | No | Yes | Not available | Not available | Not Applicable  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Yes | Free  | domestic  | appqSJ8LJq96g8KF4  | 
![]() POS Payment Gateway by RedFin  | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | appqSJ8LJq96g8KF4  | 
![]() Premier Membership by Payment Depot  | yes | Yes | 0% | 0.07USD  | Not Applicable  | Not available | Not available | 15USD  | Not available | 99USD  | 1 | fixed fee  | Yes | Free  | domestic  | appqSJ8LJq96g8KF4  | 
![]() Rocketr Payments by Rocketr  | Yes | No | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 9.99USD  | Not available | Not available | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Scaling by Spreedly  | No | No | Not available | Not available | 0%  | Not available | Not available | Not available | Not available | 1,500USD  | Not available | Not available | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Shopify Payments (Advanced) by Shopify Inc.  | yes | Yes | 2.4% | 0.3USD  | Not Applicable  | 2.4% | 0% | 15USD  | 2% | 299USD  | 133 | fixed percentagefixed fee  | no | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Shopify Payments (Basic) by Shopify Inc.  | yes | Yes | 2.9% | 0.3USD  | Not Applicable  | 2.9% | 0% | 15USD  | 2% | 29USD  | 133 | fixed percentagefixed fee  | no | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Shopify Payments (Standard) by Shopify Inc.  | yes | Yes | 2.6% | 0.3USD  | Not Applicable  | 2.6% | 0% | 15USD  | 2% | 79USD  | 133 | fixed percentagefixed fee  | no | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Sonder Payments 25-100K by Sonder Payments  | no | no | 0% | 0.08USD  | Not Applicable  | Not available | Not available | Not available | Not available | 99USD  | Not available | fixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Sonder Payments <25K by Sonder Payments  | no | no | 0% | 0.15USD  | Not Applicable  | Not available | Not available | Not available | Not available | 49USD  | Not available | fixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
![]() Square Online Checkout by Square, Inc.  | no | Not available | 2.9% | 0.3USD  | Not Applicable  | 2.9% | 0% | Free  | 0% | Free  | 5 | fixed percentagefixed feeinternational transaction fees and conversions handled by cardholder's bank  | Yes | Free  | domesticinternational  | appqSJ8LJq96g8KF4  | 
